rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.255, SRM_1990 @ rFactor 1990 Championship |
Date: | 2014/09/25 21:28:55 |
Track: | 1990 Germany GP (6746.2m) |
Winner: | Pifagor (20 laps) |
Pole: | Oleg_GT (1:39.922) |
Fastest lap: | Oleg_GT (1:42.817) |
Led most laps: | Oleg_GT (15) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Pifagor | #25 F1_1990 | 20 | 35:42.033 | 1:41.608 | 1:44.897 | 5 | |
2 | ▼1 | Oleg_GT | #14 F1_1990 | 20 | +00:02.817 | 1:39.922 | 1:42.817 | 15 | 1 |
3 | ▼1 | Smith21 | #12 F1_1990 | 20 | +00:10.704 | 1:40.065 | 1:43.533 | 1 | |
4 | ▲1 | Vito | #02 F1_1990 | 20 | +00:18.342 | 1:42.064 | 1:44.876 | ||
5 | ▲1 | VOVAN | #04 F1_1990 | 18 | Suspension | 1:42.543 | 1:46.683 | 2 | |
6 | ▼2 | Evgeny Semerdjiev | #15 F1_1990 | 6 | Suspension | 1:41.838 | 1:47.414 | 1 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:39.825 | |||||
1 | Oleg_GT | 1:39.922 | - | 10 | F1_1990 | TC=2, ABS=1, AutoShift=3, Clutch, Lift, Blip, Unknown |
2 | Smith21 | 1:40.065 | 0.143 | 12 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
3 | Pifagor | 1:41.608 | 1.686 | 11 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=3, Clutch, Lift, Blip |
4 | Evgeny Semerdjiev | 1:41.838 | 1.916 | 10 | F1_1990 | TC=1, Clutch, Blip, TC=2 |
5 | Vito | 1:42.064 | 2.142 | 11 | F1_1990 | TC=1, ABS=2, Stability=1, Clutch, Blip |
6 | VOVAN | 1:42.543 | 2.621 | 9 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | O.Oleg_GT | 41.750 | - | 1 | O.Oleg_GT | 32.476 | - | 1 | O.Oleg_GT | 25.599 | - |
2 | S.Smith21 | 41.800 | 0.050 | 2 | S.Smith21 | 32.576 | 0.100 | 2 | S.Smith21 | 25.689 | 0.089 |
3 | E.Semerdjiev | 41.897 | 0.147 | 3 | P.Pifagor | 33.245 | 0.769 | 3 | V.VOVAN | 25.893 | 0.294 |
4 | V.Vito | 41.989 | 0.239 | 4 | E.Semerdjiev | 33.352 | 0.877 | 4 | P.Pifagor | 25.950 | 0.351 |
5 | P.Pifagor | 42.413 | 0.663 | 5 | V.Vito | 33.434 | 0.958 | 5 | V.Vito | 26.215 | 0.615 |
6 | V.VOVAN | 42.604 | 0.854 | 6 | V.VOVAN | 33.946 | 1.471 | 6 | E.Semerdjiev | 26.582 | 0.982 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | |
---|---|---|---|---|---|---|
Pifagor | ||||||
6 | - | 42.126 | - | - | 2.7% | |
8 | 1:41.608 | 42.413 | 33.245 | 25.950 | 0.8% | PB |
Possible: | 1:41.608 | 42.413 | 33.245 | 25.950 | ||
Oleg_GT | ||||||
2 | 1:40.983 | 42.129 | 33.094 | 25.760 | 4.3% | |
3 | - | 41.742 | - | - | 2.7% | |
5 | 1:41.053 | 41.750 | 33.017 | 26.286 | 4.3% | |
6 | 1:39.922 | 41.847 | 32.476 | 25.599 | 0.8% | Pole |
8 | 1:50.985 | 41.838 | 38.522 | 30.625 | 8.2% | |
10 | - | 41.545 | 34.809 | - | 1.2% | |
Possible: | 1:39.825 | 41.750 | 32.476 | 25.599 | ||
Smith21 | ||||||
4 | - | 42.285 | - | - | 3.5% | |
6 | 1:41.147 | 41.820 | 33.360 | 25.967 | 1.6% | |
9 | - | 41.785 | - | - | 3.5% | |
11 | 1:40.065 | 41.800 | 32.576 | 25.689 | 1.6% | PB |
Possible: | 1:40.065 | 41.800 | 32.576 | 25.689 | ||
Vito | ||||||
3 | 1:42.798 | 42.294 | 34.106 | 26.397 | 4.7% | |
4 | 1:42.169 | 42.369 | 33.586 | 26.215 | 0.8% | |
7 | 1:42.064 | 41.989 | 33.434 | 26.641 | 4.7% | PB |
8 | - | 42.450 | - | - | 3.1% | |
11 | - | 41.999 | - | - | 3.9% | |
Possible: | 1:41.637 | 41.989 | 33.434 | 26.215 | ||
VOVAN | ||||||
3 | 1:42.898 | 42.604 | 33.986 | 26.309 | 4.7% | |
4 | 1:43.066 | 42.716 | 34.300 | 26.050 | 1.2% | |
7 | 1:43.040 | 42.695 | 34.345 | 26.000 | 4.7% | |
8 | 1:42.543 | 42.704 | 33.946 | 25.893 | 0.8% | PB |
Possible: | 1:42.443 | 42.604 | 33.946 | 25.893 | ||
Evgeny Semerdjiev | ||||||
2 | 1:42.675 | 42.003 | 34.044 | 26.629 | 7.1% | |
3 | 1:42.428 | 41.897 | 33.771 | 26.760 | 3.5% | |
6 | 1:42.644 | 42.148 | 33.866 | 26.631 | 2.4% | |
9 | 1:41.838 | 41.904 | 33.352 | 26.582 | 2.4% | PB |
Possible: | 1:41.831 | 41.897 | 33.352 | 26.582 |
0:00:44.2 VOVAN: Pifagor Stewarta ne budet? |
0:19:53.9 Vito: 3 sektor slil be3vo3vratno |
0:20:02.9 "advance to next session" proposed by Vito (ADMIN): vote PASSED |
Lap | Driver | Time |
---|---|---|
1 | Oleg_GT | 1:51.903 |
2 | Oleg_GT | 1:46.474 |
3 | Oleg_GT | 1:45.881 |
4 | Oleg_GT | 1:45.056 |
8 | Oleg_GT | 1:45.022 |
9 | Oleg_GT | 1:44.437 |
10 | Oleg_GT | 1:44.261 |
13 | Oleg_GT | 1:44.208 |
14 | Oleg_GT | 1:43.802 |
19 | Smith21 | 1:43.533 |
20 | Oleg_GT | 1:42.817 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:41.949 | |||||
1 | Oleg_GT | 1:42.817 | - | 20 | F1_1990 | TC=2, ABS=1, AutoShift=3, Clutch, Lift, Blip |
2 | Smith21 | 1:43.533 | 0.716 | 19 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
3 | Vito | 1:44.876 | 2.059 | 19 | F1_1990 | TC=1, ABS=2, Stability=1, Clutch, Blip |
4 | Pifagor | 1:44.897 | 2.080 | 16 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=3, Clutch, Lift, Blip |
5 | VOVAN | 1:46.683 | 3.867 | 16 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
6 | Evgeny Semerdjiev | 1:47.414 | 4.598 | 6 | F1_1990 | TC=1, Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | O.Oleg_GT | 42.514 | - | 1 | O.Oleg_GT | 32.883 | - | 1 | O.Oleg_GT | 26.553 | - |
2 | P.Pifagor | 42.889 | 0.375 | 2 | S.Smith21 | 33.471 | 0.588 | 2 | S.Smith21 | 26.685 | 0.132 |
3 | S.Smith21 | 43.080 | 0.567 | 3 | V.Vito | 34.172 | 1.290 | 3 | V.VOVAN | 27.300 | 0.747 |
4 | V.Vito | 43.132 | 0.619 | 4 | P.Pifagor | 34.241 | 1.358 | 4 | P.Pifagor | 27.370 | 0.817 |
5 | E.Semerdjiev | 43.375 | 0.861 | 5 | V.VOVAN | 35.004 | 2.121 | 5 | V.Vito | 27.421 | 0.868 |
6 | V.VOVAN | 43.894 | 1.380 | 6 | E.Semerdjiev | 35.121 | 2.239 | 6 | E.Semerdjiev | 28.187 | 1.634 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | |
---|---|---|---|---|---|---|---|
1. Pifagor | |||||||
1 | 1:57.759 | 52.183 | 36.269 | 29.307 | 78.8% | ||
2 | 1:48.178 | 44.702 | 35.128 | 28.348 | 74.9% | ||
3 | 1:48.044 | 44.792 | 34.761 | 28.491 | 71.4% | ||
4 | 1:48.360 | 43.572 | 36.725 | 28.064 | 67.5% | ||
5 | 1:48.075 | 43.804 | 34.818 | 29.453 | 63.9% | ||
6 | 1:46.389 | 43.889 | 34.447 | 28.053 | 60.4% | ||
7 | 1:47.014 | 43.905 | 34.997 | 28.112 | 56.5% | ||
8 | 1:46.439 | 43.668 | 34.292 | 28.479 | 52.9% | ||
9 | 1:46.492 | 43.461 | 34.687 | 28.344 | 49.4% | ||
10 | 1:46.529 | 43.515 | 34.956 | 28.058 | 45.5% | ||
11 | 1:45.897 | 43.295 | 34.745 | 27.856 | 42.0% | ||
12 | 1:46.507 | 43.533 | 35.240 | 27.734 | 38.4% | ||
13 | 1:45.798 | 43.334 | 34.491 | 27.974 | 34.5% | ||
14 | 1:46.904 | 43.447 | 35.681 | 27.776 | 31.0% | ||
15 | 1:45.935 | 43.485 | 34.561 | 27.889 | 27.5% | ||
16 | 1:44.897 | 43.159 | 34.241 | 27.498 | 23.5% | PB | |
17 | 1:44.986 | 43.124 | 34.493 | 27.370 | 20.0% | ||
18 | 1:45.002 | 42.986 | 34.286 | 27.729 | 16.5% | ||
19 | 1:45.159 | 42.889 | 34.556 | 27.714 | 12.9% | ||
20 | 1:47.668 | 43.751 | 35.572 | 28.345 | 9.0% | ||
Possible: | 1:44.500 | 42.889 | 34.241 | 27.370 | |||
2. Oleg_GT | |||||||
1 | 1:51.903 | 49.597 | 34.675 | 27.631 | 74.5% | ||
2 | 1:46.474 | 43.623 | 35.164 | 27.687 | 70.6% | ||
3 | 1:45.881 | 43.545 | 34.765 | 27.571 | 67.1% | ||
4 | 1:45.056 | 43.549 | 33.869 | 27.638 | 63.1% | ||
5 | 1:45.649 | 44.108 | 34.066 | 27.476 | 59.2% | ||
6 | 1:45.274 | 43.459 | 34.709 | 27.106 | 55.7% | ||
7 | 1:45.326 | 43.429 | 34.417 | 27.479 | 51.8% | ||
8 | 1:45.022 | 43.367 | 34.328 | 27.327 | 48.2% | ||
9 | 1:44.437 | 43.207 | 34.045 | 27.185 | 44.3% | ||
10 | 1:44.261 | 42.865 | 34.186 | 27.211 | 40.8% | ||
11 | 1:45.053 | 43.267 | 34.273 | 27.513 | 36.9% | ||
12 | 1:44.354 | 43.187 | 33.687 | 27.480 | 33.3% | ||
13 | 1:44.208 | 42.664 | 34.548 | 26.996 | 29.4% | ||
14 | 1:43.802 | 42.885 | 33.749 | 27.168 | 25.9% | ||
15 | 2:04.972 | 42.765 | 42.495 | 39.712 | 22.0% | in pitlane | |
16 | 1:58.957 | 58.413 | 33.750 | 26.794 | 18.4% | in pitlane | |
17 | 1:43.845 | 42.968 | 34.325 | 26.553 | 14.5% | ||
18 | 1:45.165 | 42.872 | 34.191 | 28.101 | 11.0% | ||
19 | 1:52.394 | 42.514 | 43.059 | 26.822 | 7.1% | ||
20 | 1:42.817 | 42.838 | 32.883 | 27.096 | 3.5% | FL | |
Possible: | 1:41.949 | 42.514 | 32.883 | 26.553 | |||
3. Smith21 | |||||||
1 | 1:59.103 | 51.737 | 36.580 | 30.785 | 73.7% | ||
2 | 1:47.021 | 44.352 | 34.653 | 28.017 | 69.8% | ||
3 | 1:47.238 | 44.740 | 34.667 | 27.831 | 66.3% | ||
4 | 1:47.732 | 44.225 | 34.620 | 28.887 | 62.4% | ||
5 | 1:45.609 | 44.053 | 34.195 | 27.360 | 58.4% | ||
6 | 1:46.379 | 43.542 | 34.824 | 28.012 | 54.9% | ||
7 | 2:01.085 | 50.297 | 36.555 | 34.233 | 51.4% | in pitlane | |
8 | 2:03.781 | 1:01.642 | 34.579 | 27.560 | 47.5% | in pitlane | |
9 | 1:44.781 | 43.548 | 33.920 | 27.313 | 43.9% | ||
10 | 1:44.633 | 43.438 | 33.851 | 27.343 | 40.0% | ||
11 | 1:44.809 | 43.756 | 33.879 | 27.173 | 36.1% | ||
12 | 1:44.568 | 43.460 | 33.778 | 27.330 | 32.5% | ||
13 | 1:44.402 | 43.366 | 33.630 | 27.406 | 28.6% | ||
14 | 1:44.597 | 43.408 | 34.057 | 27.131 | 25.1% | ||
15 | 1:44.428 | 43.707 | 33.921 | 26.800 | 21.2% | ||
16 | 1:46.046 | 43.910 | 34.642 | 27.494 | 17.6% | ||
17 | 1:44.307 | 43.171 | 34.193 | 26.944 | 13.7% | ||
18 | 1:44.870 | 43.080 | 33.887 | 27.902 | 10.2% | ||
19 | 1:43.533 | 43.146 | 33.471 | 26.917 | 6.3% | PB | |
20 | 1:43.818 | 43.302 | 33.831 | 26.685 | 2.7% | ||
Possible: | 1:43.236 | 43.080 | 33.471 | 26.685 | |||
4. Vito | |||||||
1 | 1:54.769 | 50.306 | 35.275 | 29.188 | 75.7% | ||
2 | 1:47.471 | 44.084 | 35.212 | 28.175 | 71.8% | ||
3 | 1:48.547 | 44.897 | 35.586 | 28.063 | 68.2% | ||
4 | 1:47.015 | 43.471 | 35.302 | 28.242 | 64.3% | ||
5 | 1:47.057 | 43.632 | 34.963 | 28.461 | 60.8% | ||
6 | 1:50.591 | 45.087 | 35.091 | 30.413 | 56.9% | ||
7 | 1:47.575 | 44.300 | 35.146 | 28.129 | 53.3% | ||
8 | 1:50.308 | 43.598 | 35.341 | 31.369 | 49.4% | ||
9 | 1:50.978 | 43.251 | 38.965 | 28.762 | 45.9% | ||
10 | 1:46.548 | 43.711 | 34.501 | 28.336 | 42.0% | ||
11 | 1:45.866 | 43.380 | 34.955 | 27.531 | 38.4% | ||
12 | 1:50.207 | 46.104 | 36.005 | 28.099 | 34.5% | ||
13 | 1:50.460 | 44.246 | 34.643 | 31.571 | 31.0% | ||
14 | 1:46.491 | 43.545 | 34.984 | 27.962 | 27.1% | ||
15 | 1:45.824 | 43.227 | 34.681 | 27.917 | 23.5% | ||
16 | 1:48.809 | 43.919 | 35.381 | 29.510 | 19.6% | ||
17 | 1:45.801 | 43.431 | 34.513 | 27.857 | 16.1% | ||
18 | 1:45.196 | 43.602 | 34.172 | 27.421 | 12.2% | ||
19 | 1:44.876 | 43.132 | 34.278 | 27.465 | 8.6% | PB | |
20 | 1:45.985 | 43.810 | 34.476 | 27.700 | 4.7% | ||
Possible: | 1:44.726 | 43.132 | 34.172 | 27.421 | |||
5. VOVAN | |||||||
1 | 1:56.047 | 51.611 | 35.609 | 28.827 | 76.1% | ||
2 | 1:47.891 | 44.587 | 35.664 | 27.640 | 72.5% | ||
3 | 1:48.271 | 44.872 | 35.680 | 27.718 | 68.6% | ||
4 | 1:48.475 | 44.609 | 35.410 | 28.456 | 65.1% | ||
5 | 1:49.311 | 44.562 | 35.914 | 28.836 | 61.2% | ||
6 | 1:47.869 | 44.564 | 35.475 | 27.830 | 57.3% | ||
7 | 1:47.158 | 44.184 | 35.489 | 27.485 | 53.7% | ||
8 | 1:47.468 | 44.072 | 35.450 | 27.945 | 49.8% | ||
9 | 1:48.346 | 43.894 | 36.842 | 27.610 | 46.3% | ||
10 | 1:47.460 | 44.229 | 35.389 | 27.843 | 42.4% | ||
11 | 1:46.755 | 43.978 | 35.454 | 27.323 | 38.8% | ||
12 | 1:46.917 | 44.216 | 35.273 | 27.429 | 34.9% | ||
13 | 3:11.291 | 1:15.316 | 58.890 | 57.085 | 31.4% | in pitlane | |
14 | 2:10.365 | 1:04.338 | 36.595 | 29.432 | 27.8% | in pitlane | |
15 | 1:47.636 | 44.292 | 35.756 | 27.589 | 23.9% | ||
16 | 1:46.683 | 44.380 | 35.004 | 27.300 | 20.0% | PB | |
17 | 1:53.702 | 44.017 | 35.388 | 34.296 | 16.5% | ||
18 | 1:55.038 | 44.206 | 35.357 | 35.475 | 12.9% | in pitlane | |
Possible: | 1:46.198 | 43.894 | 35.004 | 27.300 | |||
6. Evgeny Semerdjiev | |||||||
1 | 2:02.296 | 51.732 | 35.906 | 34.658 | 86.3% | in pitlane | |
2 | 1:52.248 | 46.657 | 36.902 | 28.689 | 82.7% | in pitlane | |
3 | 1:48.232 | 43.375 | 36.400 | 28.457 | 78.8% | ||
4 | 1:48.218 | 43.913 | 35.121 | 29.184 | 75.3% | ||
5 | - | 43.650 | - | - | 71.8% | ||
6 | 1:47.414 | 43.793 | 35.434 | 28.187 | 67.8% | PB | |
Possible: | 1:46.683 | 43.375 | 35.121 | 28.187 |
Pos | Driver | Vehicle | Avg. fuel consumtion | Distance |
---|---|---|---|---|
1 | Evgeny Semerdjiev | F1_1990 | 1.83% | 30% |
2 | VOVAN | F1_1990 | 3.09% | 90% |
3 | Smith21 | F1_1990 | 3.17% | 100% |
4 | Oleg_GT | F1_1990 | 3.18% | 100% |
5 | Pifagor | F1_1990 | 3.49% | 100% |
6 | Vito | F1_1990 | 3.55% | 100% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Smith21 | F1_1990 | 73.7% |
2 | Oleg_GT | F1_1990 | 74.5% |
3 | Vito | F1_1990 | 75.7% |
4 | VOVAN | F1_1990 | 76.1% |
5 | Pifagor | F1_1990 | 78.8% |
6 | Evgeny Semerdjiev | F1_1990 | 86.3% |
Pos | Driver | Vehicle | Fuel on finish | Distance |
---|---|---|---|---|
1 | Smith21 | F1_1990 | 2.7% | 100% |
2 | Oleg_GT | F1_1990 | 3.5% | 100% |
3 | Vito | F1_1990 | 4.7% | 100% |
4 | Pifagor | F1_1990 | 9.0% | 100% |
5 | VOVAN | F1_1990 | DNF | 90% |
6 | Evgeny Semerdjiev | F1_1990 | DNF | 30% |
Pos | Driver | Time | Gap | Refueled | Lap | % Distance | Stop Num |
---|---|---|---|---|---|---|---|
1 | Evgeny Semerdjiev | 1:21.315 | - | - | 1 | 5% | 1/1 |
2 | Smith21 | 1:35.875 | 14.560 | - | 7 | 35% | 1/1 |
3 | Oleg_GT | 1:38.125 | 16.811 | - | 15 | 75% | 1/1 |
4 | VOVAN | 2:01.423 | 40.108 | - | 13 | 65% | 1/1 |
5 | Pifagor | - | - | - | - | - | - |
6 | Vito | - | - | - | - | - | - |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Smith21 | 2.405 | - | 100% |
2 | Oleg_GT | 2.571 | 0.166 | 100% |
3 | Pifagor | 3.724 | 1.319 | 100% |
4 | Vito | 4.847 | 2.442 | 100% |
5 | VOVAN | 5.322 | 2.917 | 90% |
6 | Evgeny Semerdjiev | 5.138 | 2.733 | 30% |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | VOVAN | 1.567 | - | 90% |
2 | Pifagor | 1.735 | 0.168 | 100% |
3 | Smith21 | 1.795 | 0.228 | 100% |
4 | Oleg_GT | 2.571 | 1.004 | 100% |
5 | Vito | 2.942 | 1.375 | 100% |
6 | Evgeny Semerdjiev | 0.811 | -0.756 | 30% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Vito | 13 | 26 | 39 |
2 | VOVAN | 13 | 16 | 29 |
3 | Pifagor | 13 | 8 | 21 |
4 | Smith21 | 12 | 2 | 14 |
5 | Evgeny Semerdjiev | 1 | 5 | 6 |
6 | Oleg_GT | 3 | 3 |
0:14:35.6 Evgeny Semerdjiev has left the game but vehicle has been stored in the garage |
0:39:29.3 Oleg_GT: ne Pifa tak ne pobejdaut |
0:39:37.9 Oleg_GT has left the game but vehicle has been stored in the garage |
0:39:41 Vito: wo wtraf?) |
0:39:42.1 VOVAN: vybil chtoli? |
0:40:13.6 Smith21: poka nikogo ne pozdravl9ju) |
0:40:18.9 Vito: :D |
0:40:21.2 VOVAN: Smith sorry, dumal sprava obgonish |
0:40:30.7 Smith21: aga) |
0:40:39.1 Smith21: no vrode sleva bylo bolshe mesta |
0:40:47.2 Pifagor has left the game but vehicle has been stored in the garage |
0:40:54 VOVAN: nu sleva tam slojno oboyti |
0:40:56.1 Smith21: veselyi gonka |
0:41:00.3 Vito: Vovan tak ze ti vlevo ywel kada owibsa :D |
0:41:01.4 VOVAN: da uj |
0:41:14.7 Vito: Ypersa te v 3ad) |
Gap behind leader`s avg laptime. (you can drag graph up and down with mouse) |
Positions Graph |