rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.255, SRM_1990 @ rFactor 1990 Championship |
Date: | 2014/08/07 21:34:29 |
Track: | 1990 San Marino GP (4929.4m) |
Winner: | Valeron (25 laps) |
Pole: | Valeron (1:20.285) |
Fastest lap: | Valeron (1:23.210) |
Led most laps: | Valeron (25) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Valeron | #11 F1_1990 | 25 | 35:26.479 | 1:20.285 | 1:23.210 | 25 | |
2 | ▲7 | Oleg_GT | #14 F1_1990 | 25 | +00:41.874 | - | 1:24.272 | 1 | |
3 | ▲2 | neman | #03 F1_1990 | 25 | +00:48.958 | 1:21.338 | 1:24.414 | ||
4 | ►0 | Faster | #28 F1_1990 | 25 | +00:50.863 | 1:21.024 | 1:23.548 | 2 | |
5 | ▼2 | Denis Zubarev | #22 F1_1990 | 25 | +00:55.893 | 1:20.854 | 1:24.534 | ||
6 | ▲1 | Smith21 | #12 F1_1990 | 25 | +00:59.273 | 1:21.512 | 1:24.930 | ||
7 | ▲3 | Stewart | #26 F1_1990 | 25 | +01:24.194 | 1:22.517 | 1:25.914 | ||
8 | ►0 | VOVAN | #04 F1_1990 | 24 | +1 lap | 1:22.533 | 1:25.854 | 1 | |
9 | ▼3 | Vito | #02 F1_1990 | 24 | +1 lap | 1:21.443 | 1:24.698 | ||
10 | ▲2 | Mech | #21 F1_1990 | 24 | +1 lap | - | 1:25.126 | 1 | |
11 | ►0 | James May | #10 F1_1990 | 13 | DNF | 1:23.064 | 1:27.401 | ||
12 | ▼10 | Evgeny Semerdjiev | #15 F1_1990 | 0 | Suspension | 1:20.673 | - | ||
13 | ▼4 | Alain | #01 F1_1990 | 0 | DNS | 1:30.725 | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:19.713 | |||||
1 | Valeron | 1:20.285 | - | 7 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
2 | Evgeny Semerdjiev | 1:20.673 | 0.388 | 11 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
3 | Denis Zubarev | 1:20.854 | 0.568 | 12 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
4 | Faster | 1:21.024 | 0.739 | 11 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=3, Clutch, Lift, Blip |
5 | neman | 1:21.338 | 1.053 | 12 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
6 | Vito | 1:21.443 | 1.157 | 11 | F1_1990 | TC=1, ABS=2, Stability=1, Clutch, Blip |
7 | Smith21 | 1:21.512 | 1.226 | 12 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
8 | VOVAN | 1:22.533 | 2.248 | 10 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip, TC=2 |
9 | Oleg_GT | - | - | 0 | F1_1990 | |
10 | Alain | 1:30.725 | 10.440 | 8 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=3, Clutch, Lift, Blip |
11 | Stewart | 1:22.517 | 2.232 | 12 | F1_1990 | TC=2, ABS=2, Stability=1, Clutch, Blip |
12 | James May | 1:23.064 | 2.779 | 12 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=3, Clutch, Lift, Blip, Unknown |
13 | Mech | - | - | 0 | F1_1990 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | D.Zubarev | 25.602 | - | 1 | n.neman | 29.033 | - | 1 | V.Valeron | 25.079 | - |
2 | F.Faster | 25.807 | 0.206 | 2 | V.Valeron | 29.088 | 0.055 | 2 | E.Semerdjiev | 25.277 | 0.199 |
3 | V.Valeron | 25.956 | 0.354 | 3 | V.Vito | 29.168 | 0.135 | 3 | D.Zubarev | 25.390 | 0.311 |
4 | n.neman | 26.098 | 0.496 | 4 | E.Semerdjiev | 29.218 | 0.184 | 4 | S.Smith21 | 25.508 | 0.429 |
5 | V.VOVAN | 26.103 | 0.501 | 5 | S.Smith21 | 29.324 | 0.291 | 5 | V.Vito | 25.588 | 0.509 |
6 | E.Semerdjiev | 26.106 | 0.504 | 6 | F.Faster | 29.543 | 0.510 | 6 | F.Faster | 25.674 | 0.596 |
7 | J.May | 26.248 | 0.646 | 7 | D.Zubarev | 29.671 | 0.638 | 7 | S.Stewart | 25.931 | 0.852 |
8 | S.Smith21 | 26.372 | 0.770 | 8 | V.VOVAN | 29.992 | 0.959 | 8 | V.VOVAN | 26.028 | 0.949 |
9 | V.Vito | 26.448 | 0.846 | 9 | S.Stewart | 30.066 | 1.032 | 9 | n.neman | 26.079 | 1.001 |
10 | S.Stewart | 26.521 | 0.919 | 10 | J.May | 30.375 | 1.342 | 10 | J.May | 26.089 | 1.011 |
11 | A.Alain | 27.386 | 1.784 | 11 | A.Alain | 31.700 | 2.666 | 11 | A.Alain | 31.639 | 6.561 |
12 | O.Oleg_GT | - | - | 12 | O.Oleg_GT | - | - | 12 | O.Oleg_GT | - | - |
13 | M.Mech | - | - | 13 | M.Mech | - | - | 13 | M.Mech | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | |
---|---|---|---|---|---|---|
Valeron | ||||||
2 | 1:20.439 | 26.213 | 29.148 | 25.079 | 3.1% | |
5 | 1:27.104 | 26.094 | 35.095 | 25.915 | 3.9% | |
6 | 1:20.285 | 25.956 | 29.088 | 25.241 | 0.8% | Pole |
Possible: | 1:20.122 | 25.956 | 29.088 | 25.079 | ||
Oleg_GT | ||||||
Possible: | - | - | - | - | ||
neman | ||||||
2 | - | 26.147 | - | - | 2.4% | |
4 | 1:22.302 | 26.175 | 29.811 | 26.316 | 0.8% | |
7 | 1:22.147 | 26.318 | 29.750 | 26.079 | 0.8% | |
10 | 1:21.706 | 26.297 | 29.319 | 26.090 | 3.5% | |
11 | 1:21.338 | 26.098 | 29.033 | 26.207 | 0.8% | PB |
Possible: | 1:21.210 | 26.098 | 29.033 | 26.079 | ||
Faster | ||||||
2 | 1:22.353 | 25.937 | 29.822 | 26.594 | 1.2% | |
5 | 1:21.632 | 26.157 | 29.675 | 25.800 | 1.2% | |
8 | 1:21.024 | 25.807 | 29.543 | 25.674 | 1.2% | PB |
Possible: | 1:21.025 | 25.807 | 29.543 | 25.674 | ||
Denis Zubarev | ||||||
2 | 1:21.277 | 25.603 | 29.838 | 25.836 | 2.4% | |
5 | 1:20.923 | 25.625 | 29.671 | 25.627 | 2.4% | |
8 | 1:21.003 | 25.602 | 29.972 | 25.429 | 2.4% | |
11 | 1:20.854 | 25.729 | 29.735 | 25.390 | 2.4% | PB |
Possible: | 1:20.662 | 25.602 | 29.671 | 25.390 | ||
Smith21 | ||||||
2 | 1:22.688 | 26.830 | 29.937 | 25.921 | 3.9% | |
3 | 1:22.078 | 26.625 | 29.710 | 25.743 | 0.8% | |
6 | 1:25.393 | 26.516 | 30.913 | 27.964 | 3.9% | |
7 | 1:21.512 | 26.372 | 29.632 | 25.508 | 1.2% | PB |
10 | 1:24.235 | 26.818 | 30.284 | 27.133 | 3.9% | |
11 | 1:21.779 | 26.563 | 29.324 | 25.892 | 0.8% | |
Possible: | 1:21.204 | 26.372 | 29.324 | 25.508 | ||
Stewart | ||||||
2 | 1:23.364 | 26.880 | 30.154 | 26.330 | 4.3% | |
3 | 1:22.517 | 26.521 | 30.066 | 25.931 | 1.6% | PB |
6 | 1:28.752 | 28.373 | 33.205 | 27.174 | 4.3% | |
7 | - | 26.386 | 29.439 | - | 2.4% | |
9 | 1:23.769 | 27.078 | 30.264 | 26.427 | 4.3% | |
10 | - | 27.135 | - | - | 3.5% | |
12 | - | 26.712 | 30.107 | - | 2.7% | |
Possible: | 1:22.517 | 26.521 | 30.066 | 25.931 | ||
VOVAN | ||||||
2 | 1:23.812 | 26.775 | 30.625 | 26.412 | 7.1% | |
3 | - | 26.247 | - | - | 5.9% | |
5 | 1:23.301 | 26.300 | 30.679 | 26.321 | 7.1% | |
6 | 1:31.622 | 26.103 | 29.992 | 35.527 | 3.9% | |
7 | - | 26.148 | 31.049 | - | 2.0% | |
9 | 1:22.533 | 26.227 | 30.279 | 26.028 | 3.9% | PB |
Possible: | 1:22.123 | 26.103 | 29.992 | 26.028 | ||
Vito | ||||||
2 | 1:21.739 | 26.853 | 29.298 | 25.588 | 3.9% | |
5 | 1:22.063 | 26.484 | 29.457 | 26.122 | 3.9% | |
6 | - | 26.561 | - | - | 2.7% | |
8 | 1:21.443 | 26.448 | 29.168 | 25.827 | 1.2% | PB |
Possible: | 1:21.204 | 26.448 | 29.168 | 25.588 | ||
Mech | ||||||
Possible: | - | - | - | - | ||
James May | ||||||
2 | 1:25.559 | 27.117 | 31.554 | 26.887 | 8.2% | |
3 | 1:23.239 | 26.455 | 30.545 | 26.239 | 5.5% | |
4 | - | 26.546 | 29.955 | - | 3.5% | |
6 | 1:23.064 | 26.600 | 30.375 | 26.089 | 7.8% | PB |
7 | - | 26.819 | - | - | 6.7% | |
9 | 1:25.180 | 26.248 | 30.779 | 28.153 | 7.8% | |
10 | - | 26.228 | 29.841 | - | 5.9% | |
Possible: | 1:22.712 | 26.248 | 30.375 | 26.089 | ||
Evgeny Semerdjiev | ||||||
2 | 1:20.843 | 26.170 | 29.345 | 25.328 | 3.5% | |
3 | 1:20.994 | 26.106 | 29.537 | 25.352 | 0.4% | |
6 | - | 26.305 | 29.275 | - | 1.6% | |
8 | - | 50.099 | 31.133 | - | 1.6% | |
10 | 1:20.673 | 26.178 | 29.218 | 25.277 | 0.8% | PB |
Possible: | 1:20.601 | 26.106 | 29.218 | 25.277 | ||
Alain | ||||||
2 | - | 27.574 | - | - | 2.0% | |
4 | 1:30.725 | 27.386 | 31.700 | 31.639 | 0.0% | PB |
7 | - | 31.538 | - | - | 2.4% | |
Possible: | 1:30.725 | 27.386 | 31.700 | 31.639 |
0:00:08.3 Vito: VSEM TIXO |
0:00:13.7 Vito: 12 LAP!!!! |
0:00:19.2 Vito: s progrevami |
0:17:58 Oleg_GT has entered the game. |
0:19:39.9 Vito: Stew box bydet DQ |
0:19:59.4 Vito: 12 lap |
0:20:19.4 Vito: -_- |
0:20:30.4 Denis Zubarev: Vareron - congrad Q |
0:20:37.5 Stewart: pofig |
0:20:47.3 Valeron: sps Den |
Lap | Driver | Time |
---|---|---|
1 | Valeron | 1:31.566 |
2 | Valeron | 1:25.468 |
4 | Valeron | 1:25.337 |
5 | Faster | 1:25.154 |
7 | Valeron | 1:24.858 |
10 | Valeron | 1:24.596 |
11 | Valeron | 1:24.530 |
13 | Valeron | 1:24.386 |
14 | Valeron | 1:24.141 |
17 | Valeron | 1:23.741 |
23 | Valeron | 1:23.210 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:22.104 | |||||
1 | Valeron | 1:23.210 | - | 23 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
2 | Faster | 1:23.548 | 0.339 | 24 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=3, Clutch, Lift, Blip |
3 | Oleg_GT | 1:24.272 | 1.062 | 21 | F1_1990 | TC=2, ABS=1, AutoShift=3, Clutch, Lift, Blip |
4 | neman | 1:24.414 | 1.204 | 20 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
5 | Denis Zubarev | 1:24.534 | 1.324 | 23 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
6 | Vito | 1:24.698 | 1.488 | 24 | F1_1990 | TC=1, ABS=2, Stability=1, Clutch, Blip, TC=2 |
7 | Smith21 | 1:24.930 | 1.720 | 21 | F1_1990 | TC=1, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
8 | Mech | 1:25.126 | 1.916 | 23 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=3, Clutch, Lift, Blip |
9 | VOVAN | 1:25.854 | 2.644 | 22 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=1, Clutch, Lift, Blip |
10 | Stewart | 1:25.914 | 2.704 | 23 | F1_1990 | TC=2, ABS=2, Stability=1, Clutch, Blip |
11 | James May | 1:27.401 | 4.191 | 12 | F1_1990 | TC=2, ABS=2, Stability=1, AutoShift=3, Clutch, Lift, Blip |
12 | Evgeny Semerdjiev | - | - | - | F1_1990 | |
13 | Alain | - | - | - | F1_1990 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | F.Faster | 25.977 | - | 1 | V.Valeron | 29.947 | - | 1 | V.Valeron | 26.180 | - |
2 | D.Zubarev | 26.500 | 0.523 | 2 | V.Vito | 30.157 | 0.209 | 2 | F.Faster | 26.236 | 0.056 |
3 | M.Mech | 26.590 | 0.613 | 3 | F.Faster | 30.239 | 0.292 | 3 | S.Smith21 | 26.672 | 0.492 |
4 | n.neman | 26.705 | 0.728 | 4 | O.Oleg_GT | 30.514 | 0.567 | 4 | M.Mech | 26.701 | 0.521 |
5 | O.Oleg_GT | 26.761 | 0.784 | 5 | S.Stewart | 30.692 | 0.744 | 5 | O.Oleg_GT | 26.715 | 0.535 |
6 | V.Valeron | 26.875 | 0.898 | 6 | n.neman | 30.719 | 0.771 | 6 | D.Zubarev | 26.915 | 0.735 |
7 | S.Smith21 | 26.937 | 0.960 | 7 | S.Smith21 | 30.848 | 0.901 | 7 | n.neman | 26.953 | 0.773 |
8 | J.May | 27.099 | 1.122 | 8 | D.Zubarev | 31.032 | 1.085 | 8 | V.VOVAN | 26.979 | 0.799 |
9 | V.VOVAN | 27.114 | 1.137 | 9 | V.VOVAN | 31.425 | 1.478 | 9 | V.Vito | 27.199 | 1.019 |
10 | S.Stewart | 27.157 | 1.181 | 10 | M.Mech | 31.624 | 1.677 | 10 | S.Stewart | 27.310 | 1.131 |
11 | V.Vito | 27.238 | 1.261 | 11 | J.May | 32.320 | 2.372 | 11 | J.May | 27.718 | 1.538 |
12 | A.Alain | - | - | 12 | A.Alain | - | - | 12 | A.Alain | - | - |
13 | E.Semerdjiev | - | - | 13 | E.Semerdjiev | - | - | 13 | E.Semerdjiev | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | |
---|---|---|---|---|---|---|---|
1. Valeron | |||||||
1 | 1:31.566 | 32.573 | 31.807 | 27.186 | 71.0% | ||
2 | 1:25.468 | 27.326 | 31.163 | 26.979 | 68.2% | ||
3 | 1:26.335 | 27.268 | 31.076 | 27.992 | 65.5% | ||
4 | 1:25.337 | 27.244 | 31.244 | 26.850 | 62.4% | ||
5 | 1:25.503 | 27.247 | 31.223 | 27.034 | 59.6% | ||
6 | 1:25.495 | 27.389 | 30.782 | 27.324 | 56.5% | ||
7 | 1:24.858 | 27.190 | 30.504 | 27.164 | 53.7% | ||
8 | 1:25.356 | 27.279 | 30.990 | 27.088 | 50.6% | ||
9 | 1:25.544 | 27.190 | 31.282 | 27.073 | 47.8% | ||
10 | 1:24.596 | 27.155 | 30.492 | 26.949 | 45.1% | ||
11 | 1:24.530 | 27.024 | 30.675 | 26.830 | 42.0% | ||
12 | 1:24.729 | 27.241 | 30.783 | 26.706 | 39.2% | ||
13 | 1:24.386 | 27.083 | - | - | 36.1% | ||
14 | 1:24.141 | 27.104 | 30.467 | 26.569 | 33.3% | ||
15 | 1:24.223 | 27.019 | 30.698 | 26.505 | 30.6% | ||
16 | 1:25.134 | 27.191 | 30.924 | 27.018 | 27.5% | ||
17 | 1:23.741 | 26.945 | 30.252 | 26.544 | 24.7% | ||
18 | 1:24.051 | 26.982 | 30.601 | 26.467 | 22.0% | ||
19 | 1:24.236 | 27.021 | 30.553 | 26.662 | 18.8% | ||
20 | 1:26.756 | - | - | - | 16.1% | ||
21 | 1:23.893 | 26.928 | 30.350 | 26.615 | 12.9% | ||
22 | 1:25.358 | 27.009 | 31.689 | 26.660 | 10.2% | ||
23 | 1:23.210 | 27.083 | 29.947 | 26.180 | 7.5% | FL | |
24 | 1:23.399 | 26.875 | 29.980 | 26.544 | 4.3% | ||
25 | 1:24.635 | 26.952 | 31.394 | 26.289 | 1.6% | ||
Possible: | 1:23.002 | 26.875 | 29.947 | 26.180 | |||
2. Oleg_GT | |||||||
1 | 1:36.102 | 34.000 | 33.487 | 28.616 | 71.0% | ||
2 | 1:28.149 | 27.327 | 32.835 | 27.987 | 68.2% | ||
3 | 1:27.324 | 27.474 | 32.031 | 27.819 | 65.5% | ||
4 | 1:27.107 | 27.175 | 31.952 | 27.980 | 62.4% | ||
5 | 1:26.531 | 27.307 | 31.665 | 27.559 | 59.6% | ||
6 | 1:26.262 | 27.012 | 31.550 | 27.700 | 56.5% | ||
7 | 1:28.560 | 27.187 | 32.994 | 28.380 | 53.7% | ||
8 | 1:26.340 | 27.015 | 31.738 | 27.587 | 51.0% | ||
9 | 1:27.109 | 27.192 | 31.587 | 28.330 | 47.8% | ||
10 | 1:25.885 | 27.067 | 31.181 | 27.636 | 45.1% | ||
11 | 1:26.807 | 27.136 | 31.885 | 27.786 | 42.4% | ||
12 | 1:25.857 | 27.003 | 31.473 | 27.381 | 39.2% | ||
13 | 1:25.618 | 27.143 | 31.175 | 27.300 | 36.5% | ||
14 | 1:26.291 | 26.875 | 31.511 | 27.905 | 33.7% | ||
15 | 1:25.059 | 27.145 | 30.820 | 27.094 | 30.6% | ||
16 | 1:26.100 | 26.800 | 32.150 | 27.150 | 27.8% | ||
17 | 1:26.150 | 27.078 | 32.357 | 26.715 | 25.1% | ||
18 | 1:25.728 | 26.768 | 31.894 | 27.067 | 22.4% | ||
19 | 1:25.527 | 26.847 | 31.486 | 27.194 | 19.2% | ||
20 | 1:24.773 | 26.846 | 30.888 | 27.039 | 16.5% | ||
21 | 1:24.272 | 27.015 | 30.514 | 26.742 | 13.7% | PB | |
22 | 1:27.285 | 26.937 | 31.727 | 28.621 | 11.0% | ||
23 | 1:26.515 | 26.931 | 32.163 | 27.421 | 7.8% | ||
24 | 1:25.877 | 26.929 | 31.390 | 27.558 | 5.1% | ||
25 | 1:27.125 | 26.761 | 32.196 | 28.168 | 2.4% | ||
Possible: | 1:23.990 | 26.761 | 30.514 | 26.715 | |||
3. neman | |||||||
1 | 1:39.092 | 35.434 | 34.860 | 28.799 | 72.2% | ||
2 | 1:33.947 | 30.863 | 33.256 | 29.827 | 69.4% | ||
3 | 1:27.789 | 27.224 | 32.852 | 27.714 | 66.7% | ||
4 | 1:27.279 | 27.128 | 31.866 | 28.286 | 63.5% | ||
5 | 1:26.531 | 27.132 | 31.663 | 27.735 | 60.8% | ||
6 | 1:26.819 | 27.290 | 31.504 | 28.024 | 57.6% | ||
7 | 1:26.790 | 27.073 | 31.900 | 27.817 | 54.9% | ||
8 | 1:26.500 | 27.432 | 31.289 | 27.779 | 52.2% | ||
9 | 1:26.149 | 27.012 | 31.265 | 27.872 | 49.0% | ||
10 | 1:25.559 | 27.037 | 31.157 | 27.365 | 46.3% | ||
11 | 1:25.765 | 26.801 | 31.624 | 27.340 | 43.5% | ||
12 | 1:25.484 | 26.977 | 31.113 | 27.394 | 40.4% | ||
13 | 1:26.575 | 27.812 | 31.177 | 27.586 | 37.6% | ||
14 | 1:25.853 | 27.075 | 31.288 | 27.490 | 34.9% | ||
15 | 1:24.702 | 26.978 | 30.719 | 27.005 | 31.8% | ||
16 | 1:26.109 | 27.120 | 31.771 | 27.218 | 29.0% | ||
17 | 1:25.764 | 27.001 | 31.074 | 27.689 | 26.3% | ||
18 | 1:24.704 | 26.861 | 30.782 | 27.060 | 23.1% | ||
19 | 1:24.624 | 26.859 | 30.812 | 26.953 | 20.4% | ||
20 | 1:24.414 | 26.844 | - | - | 17.6% | PB | |
21 | 1:24.923 | 26.709 | 30.951 | 27.263 | 14.9% | ||
22 | 1:33.321 | 26.867 | 39.175 | 27.279 | 11.8% | ||
23 | 1:25.488 | 26.705 | 31.344 | 27.439 | 9.0% | ||
24 | 1:25.510 | 26.924 | 31.310 | 27.276 | 6.3% | ||
25 | 1:25.748 | 27.076 | 31.071 | 27.601 | 3.1% | ||
Possible: | 1:24.376 | 26.705 | 30.719 | 26.953 | |||
4. Faster | |||||||
1 | 1:32.914 | 33.039 | 32.304 | 27.571 | 75.3% | ||
2 | 1:26.268 | 27.025 | 31.471 | 27.772 | 72.5% | ||
3 | 1:26.732 | 27.135 | 31.729 | 27.868 | 69.8% | ||
4 | 1:26.175 | 26.889 | 31.575 | 27.712 | 67.1% | ||
5 | 1:25.154 | 26.840 | 31.170 | 27.144 | 64.3% | ||
6 | 1:25.945 | 26.870 | 31.571 | 27.504 | 61.2% | ||
7 | 1:25.878 | 26.985 | 31.333 | 27.560 | 58.4% | ||
8 | 1:26.272 | 26.751 | 31.060 | 28.461 | 55.7% | ||
9 | 1:25.340 | 27.081 | 31.019 | 27.240 | 52.9% | ||
10 | 1:26.060 | 26.550 | 32.043 | 27.468 | 50.2% | ||
11 | 1:26.325 | 26.825 | 32.181 | 27.319 | 47.5% | ||
12 | 1:24.884 | 26.625 | 31.029 | 27.230 | 44.7% | ||
13 | 1:25.309 | 26.591 | 31.150 | 27.568 | 41.6% | ||
14 | 1:25.009 | 26.462 | 31.278 | 27.269 | 38.8% | ||
15 | 1:38.889 | 26.826 | 31.236 | 40.826 | 36.1% | in pitlane | |
16 | 1:25.096 | 27.291 | 30.777 | 27.027 | 33.3% | in pitlane | |
17 | 1:25.518 | 26.390 | 32.253 | 26.875 | 30.6% | ||
18 | 1:23.924 | 26.496 | 30.350 | 27.078 | 27.5% | ||
19 | 1:23.960 | 26.537 | 30.239 | 27.184 | 24.7% | ||
20 | 1:24.812 | 26.214 | 30.816 | 27.782 | 22.0% | ||
21 | 1:24.692 | 26.875 | 31.151 | 26.667 | 19.2% | ||
22 | 1:49.459 | 29.792 | 34.098 | 45.569 | 16.1% | in pitlane | |
23 | 1:24.061 | 26.952 | 30.338 | 26.771 | 13.3% | in pitlane | |
24 | 1:23.548 | 26.353 | 30.959 | 26.236 | 10.6% | PB | |
25 | 1:25.117 | 25.977 | 31.951 | 27.189 | 7.8% | ||
Possible: | 1:22.452 | 25.977 | 30.239 | 26.236 | |||
5. Denis Zubarev | |||||||
1 | 1:36.819 | 33.600 | 34.708 | 28.511 | 75.7% | ||
2 | 1:29.690 | 27.128 | 34.247 | 28.315 | 72.5% | ||
3 | 1:27.410 | 27.110 | 32.605 | 27.695 | 69.8% | ||
4 | 1:28.016 | 27.165 | 32.447 | 28.403 | 66.7% | ||
5 | 1:27.384 | 27.067 | 32.084 | 28.233 | 63.9% | ||
6 | 1:30.130 | 26.940 | 34.027 | 29.163 | 61.2% | ||
7 | 1:27.498 | 26.901 | 32.179 | 28.418 | 58.0% | ||
8 | 1:36.783 | 37.025 | 32.024 | 27.733 | 54.9% | ||
9 | 1:27.070 | 26.831 | 32.078 | 28.161 | 52.2% | ||
10 | 1:26.684 | 27.044 | 32.075 | 27.565 | 49.4% | ||
11 | 1:26.910 | 26.935 | 32.156 | 27.819 | 46.3% | ||
12 | 1:27.411 | 26.726 | 32.942 | 27.743 | 43.5% | ||
13 | 1:26.064 | 26.764 | 31.727 | 27.573 | 40.4% | ||
14 | 1:25.614 | 26.642 | 31.649 | 27.323 | 37.6% | ||
15 | 1:25.911 | 26.820 | 31.631 | 27.460 | 34.9% | ||
16 | 1:25.087 | 26.604 | 31.378 | 27.104 | 31.8% | ||
17 | 1:25.739 | 26.688 | 31.677 | 27.375 | 29.0% | ||
18 | 1:25.160 | 26.851 | 31.104 | 27.206 | 25.9% | ||
19 | 1:25.514 | 26.839 | 31.402 | 27.273 | 23.1% | ||
20 | 1:26.228 | 26.751 | 31.768 | 27.709 | 20.4% | ||
21 | 1:24.725 | 26.547 | 31.208 | 26.969 | 17.3% | ||
22 | 1:25.004 | 26.598 | 31.289 | 27.117 | 14.5% | ||
23 | 1:24.534 | 26.500 | 31.119 | 26.915 | 11.8% | PB | |
24 | 1:24.839 | 26.760 | 31.032 | 27.047 | 8.6% | ||
25 | 1:26.147 | 26.720 | 31.540 | 27.886 | 5.9% | ||
Possible: | 1:24.448 | 26.500 | 31.032 | 26.915 | |||
6. Smith21 | |||||||
1 | 1:41.163 | 34.382 | 38.146 | 28.636 | 70.6% | ||
2 | 1:31.231 | 27.690 | 34.017 | 29.524 | 67.8% | ||
3 | 1:29.062 | 28.371 | 32.996 | 27.695 | 64.7% | ||
4 | 1:27.543 | 27.595 | 32.226 | 27.722 | 62.0% | ||
5 | 1:26.700 | 27.660 | 31.655 | 27.384 | 59.2% | ||
6 | 1:27.203 | 27.505 | 31.871 | 27.828 | 56.1% | ||
7 | 1:27.421 | 27.691 | 31.992 | 27.739 | 53.3% | ||
8 | 1:27.033 | 27.558 | 31.743 | 27.732 | 50.2% | ||
9 | 1:27.298 | 27.984 | 31.734 | 27.580 | 47.5% | ||
10 | 1:27.629 | 27.445 | 32.531 | 27.654 | 44.7% | ||
11 | 1:26.855 | 27.390 | 31.627 | 27.839 | 41.6% | ||
12 | 1:27.044 | 27.178 | 32.454 | 27.412 | 38.8% | ||
13 | 1:26.099 | 27.447 | 31.518 | 27.133 | 35.7% | ||
14 | 1:25.642 | 27.424 | 31.190 | 27.027 | 32.9% | ||
15 | 1:25.400 | 27.397 | 30.978 | 27.026 | 30.2% | ||
16 | 1:26.220 | 27.281 | 31.823 | 27.116 | 27.1% | ||
17 | 1:25.220 | 27.135 | 30.943 | 27.143 | 24.3% | ||
18 | 1:25.043 | 27.118 | 30.848 | 27.077 | 21.2% | ||
19 | 1:25.099 | 27.429 | 30.998 | 26.672 | 18.4% | ||
20 | 1:24.968 | 27.176 | 30.997 | 26.796 | 15.7% | ||
21 | 1:24.930 | 27.127 | 30.894 | 26.909 | 12.5% | PB | |
22 | 1:25.853 | 27.285 | 31.234 | 27.334 | 9.8% | ||
23 | 1:25.286 | 27.072 | 31.464 | 26.750 | 7.1% | ||
24 | 1:25.377 | 26.937 | 31.189 | 27.251 | 3.9% | ||
25 | 1:34.429 | 33.672 | 32.662 | 28.095 | 1.2% | ||
Possible: | 1:24.457 | 26.937 | 30.848 | 26.672 | |||
7. Stewart | |||||||
1 | 1:37.424 | 34.445 | 34.292 | 28.687 | 77.6% | ||
2 | 1:28.093 | 27.787 | 32.391 | 27.914 | 74.9% | ||
3 | 1:29.524 | 28.069 | 32.936 | 28.518 | 71.8% | ||
4 | 1:28.171 | 27.682 | 32.196 | 28.293 | 68.6% | ||
5 | 1:27.531 | 27.898 | 31.767 | 27.866 | 65.9% | ||
6 | 1:27.895 | 27.858 | 31.648 | 28.389 | 62.7% | ||
7 | 1:28.525 | 28.099 | 32.151 | 28.275 | 59.6% | ||
8 | 1:29.752 | 29.328 | 32.475 | 27.949 | 56.9% | ||
9 | 1:27.390 | 27.938 | 31.196 | 28.256 | 53.7% | ||
10 | 1:27.341 | 27.734 | 31.934 | 27.673 | 50.6% | ||
